OUR PROGRAM HAS ENDED!
We fulfilled 335 applications and distributed more than 163,000 solar glasses in our "Solar Glasses for Kids" program at no cost to schools, daycare centers, nursing homes, veterans, libraries, cities and various non-profit organizations. We appreciate the generous donations from the general public, a donation of 50,000 glasses from MasterCard International and a donation of 10,000 glasses from the Astronomical Society of the Pacific. Many thanks for your great support!
Here is a list of organizations receiving glasses from our program:
ORGANIZATION | CITY |
MISSOURI | |
Abiding Savior Lutheran School | St. Louis |
Academy of the Sacred Heart | Saint Charles |
Achievements Unlimited | St Louis |
Adapt of Missouri Inc. | Saint Louis |
Al Manara Academy | Ballwin |
Al Salam Day School | Ballwin |
Apple of Your Eye Early Childhood Center | O'Fallon |
Apple Of Your Eye Learning Center | St. Louis |
Arcadia Valley R-II School District | Ironton |
ASA Christian Academy | Hazelwood |
Ascension Catholic School | Saint Louis |
Assumption Elementary | O Fallon |
Assumption School | St. Lous |
B.W. Robinson | Rolla |
Barbara C. Jordan Elementary School | St. Louis |
Bayless School District | St. Louis |
Belleville District 201 Alternative School | Belleville |
Bishop DuBourg High School | Saint Louis |
Bismarck R-V Schools | Bismarck |
BJC Hospice | Saint Louis |
Blessed Teresa of Calcutta | Ferguson |
Blessed Teresa of Calcutta | Ofallon |
Bowling Green R-1 Schools | Bowling Green |
Boys & Girls Club of Greater St. Louis | St. Louis |
Boys and Girls Club of Greater St. Louis | Ferguson |
Brentwood Public Library | Brentwood |
Bright Start Academy | Overland |
Bunker R-III School District | Bunker |
Cambridge Adult Day CenterWalton, LLC | Overland |
Cardinal Ritter College Prep | Saint Louis |
Cardinal RItter College Prep H.S. | St. Louis |
Carondelet Leadership Academy | St. Louis |
Cedar Hill Homeschoolers Co-op | Grubville |
Central Institute for the Deaf | St. Louis |
Central's middle School | Saint Louis |
Chesterfield Day School | Chesterfield |
Christ the King School | University City |
Christian Academy of Greater St Louis | St Louis |
Christian Outreah School | Hillsboro |
Circus Harmony : Social Circus School | Florissant |
City Academy | St. Louis |
City Garden Montessori | St. Louis |
City of Arnold Parks and Recreation Department | Arnold |
City of St. Charles School District | St. Charles |
Coleman Elementary | Villa Ridge |
Cornerstone Center for Early Learning | St Louis |
Creative Expressions Learning Center | Eureka |
Danforth Elementary | St. Louis |
Dar ul Quran Foundation | Ballwin |
De Smet Jesuit High School | St. Louis |
Downtown Children's Center | St. Louis |
Dunklin R-5 School District | Herculaneum |
EAGLE College Prep: Fox Park | St. Louis |
EAGLE College Prep: Tower Grove South | St. Louis |
EAGLE Tower Grove East | Saint Louis |
Elaine Rosi Academy for Children- Wildwood | Wildwood |
ELC Home School Group | St. Louis |
Elsberry School District | Elsberry |
Every Childs Hope | St. Louis |
Every Child's Hope | St. Louis |
Family Love Adult Day Health Care | St. Louis |
Fanning Middle School | St. Louis |
Ferguson Florissant School District | Florissant |
Ferguson Municipal Public Library District | Ferguson |
First Baptist Christian Academy | O'Fallon |
Flance Early Learning Center | St. Louis |
Ford Elementary School | St. Louis |
Gateway Science Academy | Saint Louis |
Gateway Science Academy | Saint Louis |
Gibson Elementary School | St. Louis |
Glasgow Elementary School | St. Louis |
Good Shepherd School | Hillsboro |
Green Park Lutheran School | Lemay |
Greenville RII School District | Greenville |
Griscom Public School | St. Louis |
Hancock Place School District, Hancock Place Elementary | St. Louis |
Hawthorn Leadership School for Girls | Saint Louis |
Hawthorn Leadership School for Girls | Saint Louis |
Highland Elementary School | St. Louis |
Hillsboro Elementary | Hillsboro |
Hillsboro primary | Hillsboro |
Hillsboro Treatment Center | Hillsboro |
Hogan Street Regional Youth Center | St. Louis |
Holy Child Schhol | Arnold |
Holy Cross Academy | Crestwood |
Holy Cross Academy | Crestwood |
HomeSchooler Link : non-profit providing educaional opportunities for under-served homeschoolers. | O'Fallon |
House Springs Elementary | House Springs |
Immaculate Conception School | Old Monroe |
Immanuel Lutheran Childcare | festus |
Incarnate Word Parish School | Chesterfield |
Jason Motte Foundation | St. Louis |
Jefferson County Library - Windsor Branch | Barnhart |
Kiddie Academy O'Fallon | O'Fallon |
KinderCare | Kirkwood |
Kingshighway Hills Preschool Plus | Saint Louis |
KIPP St. Louis High School | St. Louis |
KIPP Triumph Academy | St. Louis |
KIPP Victory Academy | St. Louis |
KIPP Wisdom Academy, KIPP St. Louis Public Schools | St. Louis |
Kirkwood Children's House | Kirkwood |
Kirkwood Public Library | Kirkwood |
Koch Elementary School | St. Louis |
Kol Rinah Early Childhood Center | University City |
Kol Rinah early childhood center | St. Louis |
La Salle Middle School | St Louis |
Lafayette Preparatory Academy | Saint Louis |
Lee Hamilton Elementary School Boys and Girls Club | Saint Louis |
Lemasters Elementary | Saint Louis |
Lewis & Clark Elementary | Saint Louis |
Lewis County C-1 Schools | Lewistown |
Lift for Life Academy | St. Louis |
Little Lamb Child Care and Learning Center | Wentzville |
Lutheran Family and Children's Services of MO Hilltop Child Development center | st. louis |
Marygrove | Florissant |
Mason Elementary | Saint Louis |
Meadows Elementary School | St. Louis |
Mehlville School District | St. Louis |
Miriam School | Webster Groves |
Missouri Hills School | St. Louis |
Missouri National Guard | St. Louis |
Moline elementary | St Louis |
Most Holy Trinity | St. Louis |
Most Holy Trinity/Saint Louis Catholic Academy | Saint Louis |
Most Sacred Heart School | Eureka |
Mullanphy- Botanical Garden ILC | Imperial |
Nahed Chapman New American Academy | St. Louis |
neighbors houses caroline mission | st. louis |
New Haven Elementary School | New Haven |
Normandy Early Childhood Center | Saint Louis |
North Technical High School | Florissant |
Northview Elementary School | St. Louis |
Northwest Valley Middle School - NCAT Program | House Springs |
Our Lady of the Pillar | St. Louis |
Our Lady Queen of Peace School | House Springs |
Our Lady School | Festus |
Our Savior Lutheran School | Fenton |
P.T. Bosley Senior Estates | St. Louis |
Preclarus Mastery Academy | St. Louis |
Premier Charter School | St. Louis |
Richmond Heights Memorial Library | Richmond Heights |
Riverview Gardens Early Child Education Center | Saint Louis |
Riverview Gardens High School | St. Louis |
Sacred Heart Catholic Schol | Florissant |
Sacred Heart Preschool | Troy |
Sacred Heart School | Florissant |
Sacred Heart School | Valley Park |
Saint Louis Catholic School and Academy | Saint Louis |
Saint Louis Crisis Nursery | St. Louis |
Saint Louis Public Schools | Saint Louis |
Salem Lutheran | Florissant |
Salem Lutheran School | St. Louis |
Salem R-80 School District | Salem |
Southern Reynolds County R-II School District | Ellington |
St. Agnes catholic school | Bloomsdale |
St. Alban Roe | Wildwood |
St. Ambrose | St. Louis |
St. Ann Early Childhood Center | St. Louis |
St. Bridget of Kildare | Pacific |
St. Catherine Laboure School | St. Louis |
St. Cecilia School & Academy | St. Louis |
St. Charles City-County Library | Saint Peters |
St. Cletus | St. Charles |
St. Dominic High School | Ofallon |
St. Elizabeth Adult Day Care Center | St. Louis |
St. Elizabeth's adult day care | Arnold |
St. Ferdinand | Florissant |
St. Frances Cabrini Academy | Saint Louis |
St. Gabriel the Archangel | St. Louis |
St. George Catholic School | Hermann |
St. James the Greater | Saint Louis |
St. John Lutheran School | Ellisville |
St. John's Lutheran School | Arnold |
St. Joseph School | Manchester |
St. Josephs - Imperial | Imperial |
St. Louis College Prep | Saint Louis |
St. Louis County Library | St. Louis |
St. Louis Job Corps | St. Louis |
St. Louis Language Immersion School | St. Louis |
St. Louis University Orientation Leaders | St. Louis |
St. Margaret Mary Alacoque | St. Louis |
St. Margaret of Scotland | St. Louis |
St. Paul Lutheran School | FARMINGTON |
St. Paul School | Saint Paul |
St. Peter Catholic School | Kirkwood |
St. Raphael the Archangel | Saint Louis |
St. Theodore Catholic School | Wentzville |
Ste Genevieve Du Bois School | St Louis |
Stepping Stone Academy | Fenton |
Sunrise R-IX | Desoto |
The School District of University City | St. Louis |
Tower Grove Christian Academy | St. Louis |
University City Public Library | University City |
Valley Park Community Library | Valley Park |
Valley Park Elementary School | Valley Park |
Valley Park High School | Valley Park |
VOA Eads Square | Saint Louis |
Warren County R3 School | Warrenton |
Webster Groves High School | St. Louis |
West St. Francois County Elementary | Park Hills |
Westview Middle School | St Louis |
Wi field School District | Winfield |
Windsor C-1 School District | Imperial |
Woodland Middle School | MARBLE HILL |
Word of Life Lutheran School | St. Louis |
World Bird Sanctuary | Valley Park |
World of little people | Ofallon |
Wright City High School | Wright City |
Youth In Need - Head Start East | St Louis |
YWCA Educare Head Start | Kirkwood |
Zion Travelers MB Church | Riverview, Mo. |
ILLINOIS | |
Abraham Lincoln Elementary | Belleville |
Adams County Regional Safe School | Quincy |
Alternitive Learning Center - Centralia, Illinois | Centralia |
Alton | Alton |
Athens Municipal Library | Athens |
Baldwin South Intermediate School | Quincy |
Belle Valley School District #119 | Belleville |
Belleville District 118 | Belleville |
Belleville West High School | Belleville |
Ben-Gil Elementary School | Gillespie |
Bethalto East Primary | Bethalto |
Bond County Community Unit #2 High School | Greenville |
Brussels CUSD 42 | Brussles |
Bunker hill community school district | Bunker hill |
Cahokia High School | Cahokia |
Cahokia Public Library | Cahokia |
Calhoun Elementary | Hardin |
Calhoun High School | Hardin |
Carlyle Community Unit School District 1 | Carlyle |
Carrollton Grade School | Carrollton |
Caseyville Elementary School | Caseyville |
Center for Educational Opportunities | Troy |
Central Intermediate | Roxana |
Central Junior High School | Belleville |
Christ Our Rock Lutheran High School | Centralia |
City of Waterloo | Waterloo |
Collinsville High School | Collinsville |
Collinsville Middle School | Collinsville |
Columbia Public Library | Columbia |
Coordinated Youth and Human Services | Granite City |
Daugherty Public Library District | Dupo |
Dewey Elementary School- Quincy Public #172 | Quincy |
Dorris Intermediate School | Collinsville |
Douglas Elementary School | Belleville |
Dr. Katie Harper Wright Elementary School | East Saint Louis |
Dunbar Elementary | East St Louis |
East Alton Middle School | East Alton |
East Alton Wood River High School | Wood River |
East Saint Louis Senior High School | East Saint Louis |
East St. Louis public library | East st louis |
Eastwood Elementary | East Alton |
Edison Primary School | Kankakee |
Edwardsville Children's Museum | Edwardsville |
Edwardsville Public Library | Edwardsville |
Fairview Heights Public Library | Fairview Heights |
Frohardt Elementary 3-4 Center | Granite City |
Germantown Public Library | Germantown |
Gillespie Middle School | Gillespie |
Glen Carbon Centennial Library District | Glen Carbon |
Glencliffe Acacemy Alternative School | Grafton |
Grant Middle School | Fairview Heights |
Greenville Jr High School | Greenville |
Hartford Elementary | Hartford |
Henry Raab | Belleville |
High Mount School | Swansea |
Highland Community Unit School District 5 | Highland |
Highland Middle School | Highland |
Holy Family School | Granite City |
Illini Elementary School | Fairview Heights |
James A. Avant | East St. Louis |
Jefferson Elementary | Belleville |
JTC Academy | Centreville |
Kreitner Elementary School | Collinsville |
Laverna Evans Elementary | Ofallon |
Lebanon elementary school | Lebanon |
Lebanon Jr. and Sr. High School | Lebanon |
Lewis and Clark Elementary | Wood River |
Lewis and Clark Junior High | Wood River |
Lincoln Middle School | East St. Louis |
Louis Latzer Memorial Public Library | Highland |
Marissa Ele. School | Marissa |
MARQUETTE CATHOLIC HIGH SCHOOL | Alton |
Maryville Christian school | Maryville |
Maryville Elementary | Maryville |
Mascoutah High School | Mascoutah |
Mason-Clark Middle School | East St. Louis |
Meadowbrook Intermediate School | Moro |
Millstadt Library | Millstadt |
Mississippi Valley Christian School | Alton |
Mitchell Elementary | Granite City |
Mount Olive Schools | Mount Olive |
Mt. Olive CUSD #5 (applying for entire district) | Mount Olive |
North Mac Intermediate School | Girard |
NorthMac School District | Girard |
Notre Dame Academy | Belleville |
Officer Elementary | East St. Louis |
Parkside Primary | Bethalto |
Pathways-BASSC | Belleville |
Patoka CUSD #100 | Patoka |
Pocahontas Elementary | Pocahontas |
Pontiac Junior High/William Holliday Elementary | Fairview Heights |
Quincy Public Schools | Quincy |
Quincy Public Schools #172 - Baldwin West | Quincy |
Ramsey School | Ramsey |
Roosevelt | Belleville |
Rosewood Care Centers (Nursing Home) | Alton |
Roxana School District | Roxana |
Scott Elementary | Scott Air Force Base |
Shiloh Elementary School | Shiloh |
Shiloh Middle School | Shiloh |
Sonshine Kids | Jerseyville |
Southwestern CUSD #9 | Brighton |
St Marys Catholic School Brussels IL | Brussels |
St. Francis/Holy Ghost School | Jerseyville |
St. John the Baptist Catholic School | Smithton |
St. Norbert School | Hardin |
St. Peter and Paul Catholic School | COLLINSVILLE |
The Hayner Public Library District | Alton |
Trenton Elementary School | Trenton |
Triad CUSD2 | Troy |
Trimpe MIddle School | Bethalto |
Twin Echo Elementary | Collinsville |
Unity Lutheran Christian Elementary | East St. Louis |
Vivian Adams | East St. Louis |
West Junior High | Belleville |
Westhaven Elementary School | Belleville |
Wingate Elementary School | Belleville |
Wolf Branch Middle School | Swansea |
Wood River Public Library | Wood River |
Wyvette Young Alternative School | East St. Louis |
Zion Lutheran School | Litchfield |
Zion Lutheran School | Bethalto |
Zion Lutheran School | Staunton |
COLORADO | |
Sand Creek Elementary School | Highlands Ranch |
Program Overview:
-
What are goals of the program? The goal of the program is to promote safe viewing practices for the August 21, 2017 Total Solar Eclipse by providing ISO certified solar glasses to as many pre-collegiate schools as possible located in the Greater St. Louis area. Priority will be given to schools with the greatest percent of free and reduced lunch students and/or the lowest amount of per pupil expenditures.
-
Who can apply? Applications must be made by an authorized school representative of a public, private or parochial pre-K-12 school located in the Missouri counties of Bollinger, Butler, Cape Girardeau, City of St. Louis, Crawford, Dent, Franklin, Gasconade, Iron, Jefferson, Lewis, Lincoln, Madison, Montgomery, Pike, Perry, St. Charles, Ste. Genevieve, St. Francois, St. Louis, Warren, Washington or Wayne, or the Illinois counties of Bond, Calhoun, Clinton, Jersey, Macoupin, Madison, Monroe or St. Clair.
-
Are the solar glasses safe? The solar glasses are ISO certified glasses that are manufactured and distributed by Rainbow Symphony in California, one of the leading manufacturers of solar glasses.
-
How many glasses will be available for distribution? The program currently has more than 160,000 solar glasses available for distribution to schools. This includes a 50,000 glasses donation from MasterCard.
-
How many glasses can a school receive? Schools can receive one pair of glasses per student and staff member. The task force reserves the right to limit the number of glasses provided to each school. If a school has already received a quantity of glasses from other sources, this amount will be deducted from the quantity provided.
-
What is the cost to the school? There will be no cost to the school if they are awarded glasses.
-
Are there any restrictions regarding the glasses? The glasses are intended to be used by students and staff of the school. They cannot be resold to raise funds for school activities or programs.
-
What is the application process? An authorized representative of the school must complete the application. If awarded the glasses, an authorized representative must pick up the glasses based on arrangements with our task force.
-
How will the decision be made on what school districts will receive glasses? Allocation of solar glasses to schools will be made at the sole discretion of the St. Louis Eclipse Task Force. However, the intent of the Task Force is to allocate solar glasses to school based upon the following factors:
-
The number of solar glasses available by distribution by the St. Louis Eclipse Task Force.
-
Agreement by authorized school representatives to pick up their solar glasses based on arrangements outlined by the St. Louis Eclipse Task Force.
-
Priority will be given to schools with the greatest percent of free and reduced lunch students and/or the lowest amount of per pupil expenditures.
-
For schools of similar size and economic demographics, earlier applications will receive priority over later applications.
-
The number of solar glasses already available by the school for use by students/staff.
-
-
When will schools be notified if they will receive an allotment of glasses? Schools will be notified by email if they will receive an allotment of solar glasses. Schools that have not picked up their allotment of glasses based on arrangements may forfeit their allotment.